| Average Listing Price | $290,556 |
| Average Price Per Sqft. | $233 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78373 | $416,752 | $234 |
| Keyword | Avg Price | Price/Sf |
| Pool | $292,491 | $233 |
| Single Story | $250,989 | $229 |
| Two Story | $512,669 | $241 |
| Spa | $123,480 | $0 |
| Cul De Sac | $472,250 | $0 |
![]() |
Marcus Cox |
![]() Avalar Austin |
| 6203 N. Capital Of Texas Hwy. - #A-450 Austin, Texas 78731 |
||
|
email: marcus@avalaraustin.com Direct: 512-921-3111 |
Loading Data. Please wait.